Introducing the HEM27 and the HEM27EC, iOptron’s revolutionary hybrid strain wave drive mounts. These light weight, high payload tiny titans will deliver an astronomy experience like never before. Imagine a mount head weighing in at 8.15lbs with a payload capability 29.74lbs, without needing a cumbersome counterweight or shaft. Applying iOptron’s multi decade experience creating precision mounts, the HEM27 brings this vision to reality.
Utilizing state of the art strain wave drive technology for the RA movement in tandem with backlash-free DEC worm/belt drive design, the HEM27s deliver unparalleled weight to payload efficiency. Its black anodized all metal CNC machined body is not only appealing to the eye, it’s a rugged platform that will perform at the highest level for many years to come. Unique features include an electronic friction break to safely stop movement during a planned or unplanned power interruption.
A HEM27 mount can be controlled by a computer, either via ASCOM/Commander for a Windows PC or a third party INDI driver for a MacOS software; a SmartPhone/Tablet via iOptron Commander Lite or an App like SkySafari; or a Raspberry Pi device via INDI driver.
The HEM27EC features a high precision RA axis encoder that delivers incredible tracking accuracy, enough that many will choose to image “sans” guiding.
Mount | Hybrid Equatorial Mount |
RA gear system | StrainWave 17 |
DEC gear system | Backlash-free worm/belt system |
RA reduction ratio | 480:1 |
Payload w/o CW * | 29.74 lbs (13.5kg) |
Mount weight | 7.49lbs (3.4kg) w/o dovetail saddle 8.15lbs (3.7kg) with dovetail saddle |
Payload/Mount weight | 3.65 |
Maximum payload with CW * | 44 lbs (20kg) |
Period | 360 second |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
Latitude adjustment range | 15º ~ 65º |
Azimuth adjustment range | ± 5º |
Polar Scope | iPolar electronic polar scope |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 6º/sec |
Power consumption | 0.5A(Tracking), 1A(GOTO) |
Power requiremention | DC12V-5A (5.5/2.5mm DC plug) |
AC adapter | 100V ~ 240V (included, indoor use only) |
Cable | No moving/wrapping |
Cable management | 2X12V (4A max.), 1X USB2.0 |
Power off brake | Electronic friction brake |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Tripod | Optional |
Counterweight Shaft | SS Φ20X200mm, M16 thread (Optional) |
Counterweight | 10 lbs (4.5kg)(Optional) |
Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
Warranty | Two year limited |
* 200mm, with payload center of gravity to the RA rotation axis. Or an OTA size of ~220mm.
Home
Contact Us
Happy Customers
Our History
Terms and Conditions
Privacy Policy
Refund Policy
Shipping Policy
Pay
STARTRACKER [ India ]
EXPLORE SCIENTIFIC [ USA ]
G.S.O. [ Taiwan ]
Goto Mounts / Tripods [ U.S.A ]
BRESSER [ Germany ]
William Optics [ Taiwan ]
DWARF LAB [ China ]